Patch 26.14 changes summarized: a big buff for Skarner, nerfs for Garen and Senna
2026-07-15

Patch 26.14 is live. A summary of champion and item changes, with the raw numeric differences.
Patch 26.14 is live. Here's a summary of the main changes, as numeric differences for champions and items. The numbers are the game's internal raw values (damage, ratio, etc.).
Champions
| Champion | Target | Change | Direction |
|---|---|---|---|
Skarner | R | Damage 150/250/350/450/550/650/750 → 250/350/450/550/650/750/850 | Buff |
Samira | R | Damage 0/10/20/30/40/50/60 → 0/15/30/45/60/75/90 | Buff |
Mordekaiser | R | Ratio 0.10 → 0.13 | Buff |
Zoe | Passive | 0.35 → 0.40 | Buff |
Corki | Base AD growth | 2.0 → 2.5 | Buff |
Yunara | Base AD growth | 2.5 → 3.0 | Buff |
Garen | R | Damage 50/150/250/350/450/550/650 → 50/125/200/275/350/425/500 | Nerf |
Seraphine | Q | Ratio 0.5 → 0.4 | Nerf |
Senna | Q | Ratio 0.5 → 0.35 | Nerf |
Senna | Passive | 0.85 → 0.8 | Nerf |
Kled | Passive | 15 → 12 | Nerf |
Jayce | Passive | 40 → 30 | Nerf |
Locke | W | Damage 0/40/80/120/160/200/240 → 10/40/70/100/130/160/190 | Adjustment |
Locke | Q | Damage 40/50/60/70/80/90/100 → 42/50/58/66/74/82/90 | Adjustment |
Mordekaiser | E | Base damage 45/60/75/90/105/120/135 → 40/60/80/100/120/140/160 | Adjustment |
Nami | E | Damage 10/20/30/40/50/60/70 → 5/20/35/50/65/80/95 | Adjustment |
Heimerdinger | Q | Internal value rework | Rework |
Yorick | R | Ratios around Mist Walkers redistributed | Rework |
Items
| Item | Change | Direction |
|---|---|---|
Hextech Rocketbelt | AP 70 → 60, HP 300 → 350 | Adjustment |
Immortal Path | Damage dealt increase 5% → 4%, healing/shielding increase 15% → 12% | Nerf |
Protoplasm Harness | Total cost 2500 → 2600 | Nerf |
Source: Riot Games / Community Dragon game data.
Skarner
Samira
Mordekaiser
Zoe
Corki
Yunara
Garen
Seraphine
Senna
Kled
Jayce
Locke
Nami
Heimerdinger
Yorick
Hextech Rocketbelt
Immortal Path
Protoplasm Harness
コメント